| Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : FOVA
Model Number : YZT-TCQ-05
Certification : CE;FCC
Place of Origin : SHENZHEN
MOQ : 3
Payment Terms : T/T
Supply Ability : 10000PCS/Month
Delivery Time : 7-15work days
Packaging Details : 117 × 65 × 64 mm
Frame Rate : Up to 1000 fps
Pixel Size : 10μm to 25μm
Detector Type : Infrared
Applications : Thermal imaging, gas detection, night vision
Operating Temperature : -50°C to70°C
Sensitivity : High
Dimensions : Small and compact
Cooling : Thermoelectric
Software : Compatible with Windows and Linux
Spectral Range : Shortwave to Longwave
Dynamic Range : 14-bit to 16-bit
Interface : USB 2.0 or Gigabit Ethernet
Power Supply : 5V or 12V


Product Features
| Small size | 116 × 63 × 65 mm |
| Light Weight | ≤ 455 g |
| High Reliability | MTTF ≥15000 h |
| Low Power | 12W@23℃ |
| Specially image algorithm | |
| F-number optional | F1.5/F2/F4 |
Application Areas
It is used for observation and detection of mobile vehicles and can be loaded on vehicle-mounted platforms, airborne platforms, coastal observation platforms, etc. It can observe high and low temperatures of organisms and can be used for medical detection, fire warning, etc.

Technical Parameters
| Detector | Detector Type | Mid-wave infrared small detector |
| Resolution | 640 × 512 | |
| Pixel size | 15μm × 15μm | |
| Response band | 3. 7 μm ~ 4.8 μm | |
| Effective pixel rate | ≥ 99.7 % | |
| Refrigeration time at room temperature (23°C) | < 6 mins | |
| Refrigeration method | Linear Stirling Refrigerator | |
| F-number | 4 | |
| Service life (MTTF) | 15000h | |
| Video Output | Frame rate | 2 5Hz / 50Hz / 100Hz/ External sync |
| Analog Output | PAL / NTSC | |
| Digital Output | Cameralink (14-bit raw data or 8-bit video data) | |
| Control performance | Image Adjustment | Contrast, brightness, image polarity, shutter correction, background correction, detail enhancement, electronic magnification |
| Cross-section | show/ Blanking | |
| Integration time | Continuously adjustable ( 6 ~ 20ms ) | |
| Power supply | Input voltage | DC 12V ± 1V |
| Power consumption | Cooling 2 4 W / Steady 1 2 W | |
| Environmental parameters | Operating temperature | -40℃ ~ +60℃ |
| Storage temperature | -50℃ ~ +70℃ | |
| Physical properties | size | 11 6 mm × 6 3 mm × 6 5 mm (without lens) |
| weight | ≤ 455 g (without lens) |


|
|
Gas Detectors Long Wave Narrow Band Infrared Detector Infrared Small Detectors 25um Images |